System Comparison Sheet for Epoxy Resin
Legend:
✓ Ideally suited. | X Not suited. | ~ Not ideal, but can be used. |
ECO | PRO | ECO+ PRO+ | ECO MAX PRO MAX | |
---|---|---|---|---|
Mixing Ratio by Weight Resin (A) : Hardener (B) | 100:50 | 100:50 | 100:50 | 100:50 |
Applications | ||||
Coating | ✓ | ✓ | ~ | ~ |
Laminating | ✓ | ✓ | ~ | ~ |
Sealing | ✓ | ✓ | ~ | ~ |
Pouring | ~ | ✓ | ✓ | ✓ |
Repairing | ✓ | ✓ | ~ | ~ |
Glueing | ✓ | ~ | ~ | ~ |
Application Areas | ||||
Priming, Coating and Sealing of Floors (Industrial Floors, Garages, Interior Floors, Bath etc.) | ✓ | ✓ | X | X |
Coating and Sealing of Tables, Countertops and Other Furniture/Objects | ✓ | ✓ | ~ | ~ |
Sealing of Pictures | ✓ | ✓ | X | X |
Pouring of Tables (River-Tables) | ~ | ~ | ✓ | ✓ |
Creation of Jewellery and Small Castings up to 2cm Height | ✓ | ✓ | ~ | ~ |
Casting of large pieces in one pour | X | X | ✓ | ✓ |
Isolation of Electrical Circuits and Terminal Points | ✓ | X | X | X |
Use in Aircraft, Ship and Model Construction | ✓ | ✓ | ~ | ~ |
Bonding and Sealing of Concrete, Wood, Plastic, Hard Foam, Natural Stone, Fibreglass and Other Materials | ✓ | ~ | ~ | ~ |
Processing Characteristics | ||||
Wood Turning | ✓ | ✓ | ✓ | ✓ |
Sandable | ✓ | ✓ | ✓ | ✓ |
Polishable | ✓ | ✓ | ✓ | ✓ |
Max. Pouring Height per Process1 | 1cm | 2cm | 5cm | 10cm |
Waiting Time until Further Casting2 | 6h | 12h | 48-72h | 72-96h |
Gelling Time and Pot Life | 25min (100g) | 65min (145g) | 6h (10kg) | 8h (10kg) |
Min. Processing Temperature | 15°C | 15°C | 15°C | 15°C |
Recommended processing temperature | 20°C | 20°C | 20°C | 20°C |
Max. Relative Humidity during Processing | 70% | 70% | 70% | 70% |
Max. Material Shrinkage | 1% | 1% | 1% | 1% |
Processing Time (at 20°C) | ||||
At Layer Height 0-3mm | 60min | 120min | 360min | 480min |
At Layer Height 1cm | 25min | 90min | 360min | 480min |
At Layer Height 2cm | X | 60min | 360min | 480min |
At Layer Height 5cm | X | X | 240min | 360min |
At Layer Height 10cm | X | X | X | 360min |
Technical Properties | ||||
Touchable / Accessible after | 24h | 24h | 48-72h | 96h |
Completely Chemically Cured after | 7 days | 7 days | 14 days | 14 days |
Transparent Resin | ✓ | ✓ | ✓ | ✓ |
Crystal Clear Curing | X | ✓ | X (ECO+) ✓ (PRO+) | X (ECO M) ✓ (PRO M) |
Max. Possible UV Stabilisation3 | X | ✓ | X (ECO+) ✓ (PRO+) | X (ECO M) ✓ (PRO M) |
Self-Venting | ✓ | ✓ | ✓ | ✓ |
Bubble Free | ✓ | ✓ | ✓ | ✓ |
Self-Leveling | ✓ | ✓ | ✓ | ✓ |
Solvent-Free | ✓ | ✓ | ✓ | ✓ |
VOC Free4 | X | ✓ | X (ECO+) ✓ (PRO+) | X (ECO M) ✓ (PRO M) |
BPA Free5 | ✓ | ✓ | ✓ | ✓ |
Plasticiser Free (Phthalate) | ✓ | ✓ | ✓ | ✓ |
Resistant to Chemicals | ✓ | ✓ | ✓ | ✓ |
Scratch Resistant6 | ✓ | ✓ | ✓ | ✓ |
Doming Effect (Depth Effect) | ✓ | ✓ | ✓ | ✓ |
Miscible with all EPODEX Colours (Except WB PIGMENT) | ✓ | ✓ | ✓ | ✓ |
Suitable for Underfloor Heating | ✓ | ✓ | ✓ | ✓ |
Suitable for Outdoor Use | X | ✓ | X (ECO+) ✓ (PRO+) | X (ECO M) ✓ (PRO M) |
High Adhesion | ✓ | ✓ | ✓ | ✓ |
Density (g/cm)3 | 1.1 | 1.1 | 1.1 | 1.1 |
Viscosity (mPa·s) | 700 | 530 | 350 | 350 |
Max. Heat Deflection Temperature7 | 60°C | 60°C | 60°C | 60°C |
Min. Heat Deflection Temperature | -30°C | -30°C | -30°C | -30°C |
SHORE Hardness after Curing (D1) | 87 | 82 | 80 | 80 |
Storage Temperature | 10-30°C | 15-30°C | 15-30°C | 15-30°C |
Shelf Life | 12 Months | 12 Months | 12 Months | 12 Months |
Shelf Life after Opening8 | 6 Months | 6 Months | 6 Months | 6 Months |
- By reducing the temperature (room, substrate, material temperature to e.g., 60°F and reducing the area to e.g., 4"x4", casting heights of up to 12" can be achieved in one casting process.
- No epoxy resin worldwide is completely UV stable. However, high-quality raw materials and additives such as UV absorbers can increase UV stabilization. By using a top coat, you can further increase the UV stabilization of the epoxy. Top coats are e.g., transparent polyurethane (PU) resins or lacquers that are painted or sprayed onto the epoxy coating as a finish.
- When properly used and completely cured, it is VOC free. "VOC" is the abbreviation for volatile organic compounds. VOC-containing epoxy resins, as well as adhesives and paints, can continue to evaporate for years after drying and curing and release substances that are hazardous to health into the indoor air. The VOC content in the air can be determined with CO2 measuring devices. Especially in closed rooms, a high VOC content in the air can lead to breathing difficulties, headaches, and other health problems. In closed rooms and when using a lot of epoxy resin, e.g. for tables and floors, we, therefore, advise the use of our high-quality, VOC-free epoxy resins.
- All our epoxy resin systems are without free BPA (=Bisphenol A). "BPA-free" means that there is no free bisphenol A in our epoxy resins. Bisphenol A is a plasticizer in plastics and resins. Bisphenol A can dissolve from BPA-containing products when they come into contact with food and then enter the human body. This can again can cause health problems.